10.1 "Industrial-grade display with PCAP multi-touch;
Intel® Bay Trail J1900 2.0GHz Processor;
4G DDR3L RAM, Up to 8GB;
4*USB, 2*RS232, 1*HD, 1*VGA.
System Hardware | |
CPU | Support intel J1900 processor |
Chipset | / |
Memory | Up to 8GB |
Storage | Up to 512GB |
Watchdog | 255 timer levels, setup by software |
Display | |
LCD Type | 10.1" TFT-LCD |
Max. Resolution | 1280*800 |
Luminance | 350 cd/m2 |
Viewing Angle | 160°(H)*160°(V) |
Contrast Ratio | 800:1 |
Backlight Life-Time | 30000 hr (min.) |
Touchscreen | |
Touchscreen Type | PCAP multi-touch |
Light Transmission | >78% |
Hardness | 3H |
OS | |
OS | Windows 7, Windows 10, Linux |
I/O Ports | |
USB | 3*USB 2.0 + 1*USB3.0 (Celeron J1900) |
Serial port | 2*RS232 (1*RS422/RS485 optional ) |
LAN | 1* RJ45 Gigabit Ethernet (Intel I211-AT) |
Audio | 1*Line-out, 1*Mic-in |
Video | 1*HDMI, 1*VGA |
GPIO | 4In/4Out |
Expansion Slot | 1*Mini PCIe (Wifi/BT/3G/4G optional) |
Power | |
Power Input | 9~24V DC Input (9~36V DC optional), 12V/5A power adapter |
Power Consumption | / |
Environment | |
Operating Temp. | -10℃~50℃, with airflow |
Storage Temp. | -20℃~60℃ |
Humidity | 95% @40℃, non-condensing |
IP Rating | Front panel IP65 (optional) |
Shock Protection | acceleration 10G/11ms |
Vibration Protection | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration |
Certificate | |
Certificate | / |
Mechanical | |
Dimension (W x H x D) | 290*210*51.4mm |
Weight | 2.62kg |
Color | Black |
Mounting | VESA mounting: 100*100mm Panel mounting: 271.38*192.59mm |
Dimensions |