Intel® Celeron® N2930 1.83GHz processor;
10.1 inch industrial-grade multi-touch capacitive touchscreen;
Onboard 4GB DDR3 memory.
Intel® Celeron® N2930 1.83GHz processor
10.1 inch industrial-grade multi-touch capacitive touchscreen
Onboard 4GB DDR3 memory
Rugged magnesium alloy material
Fanless design
Support WIFI, BT 4.0, optional 3G/4G network
Optional GPS/RFID/NFC/QR code scanning
System Hardware | |
CPU | Intel® Celeron® N2930 1.83GHz Processor |
Memory | Onboard 4GB DDR3 memory |
Storage | SSD: 64GB, up to 512GB |
Hardware Monitoring | Voltage and CPU temperature monitoring |
Display | |
Display Screen | 10.1" TFT LCD |
Touch Screen | 10.1" Multi-touch capacitive touch screen |
Brightness | 350 cd/m2 |
Contrast | 800: 1 |
Resolution | 1280*800 |
OS | |
OS | Windows 7/Windows 10/Linux |
I/O Interface | |
Camera | Front 200W, rear 500W |
Audio | Built-in speaker, MIC |
Video | 1*Mini HD |
USB | 1*USB 3.0 + 1*USB 2.0 |
Serial port | 1*DB9 (expandable 2*RS232 or 1*RS485) |
LAN | 1*Intel® I211AT RJ45 1000M LAN/IEEE 802.11 |
SIM card | 1*SIM card slot |
TF card | 1*TF card slot |
Expand | 3G/4G optional/GPS optional/RFID optional/2D scan code optional |
Wireless | Wifi |
BT | 4.0 |
Power | |
Power Input | 5300 mAh Li-ion battery, 12V DC input (standard 12V power adapter) |
Accessories | |
Accessories | With capacitive pen (optional hand strap, shoulder strap) |
Environment | |
Vibration Protection | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration |
Shock Protection | acceleration 10g/11ms |
Reliability | MTBF≥5000h; MTTR≤0.5h |
Operating Temp. | -20℃~60℃, with airflow |
Storage Temp. | -30℃~70℃ |
Humidity | 95% @40℃, non-condensing |
IP protection level | IP65 optional |
Mechanical | |
Dimension (W x H x D) | 275 *195 *28mm |
Weight | 1.15kg |
1.15kg | Aluminum-magnesium alloy |
Color | Coffee gold |