MT6765 Octa-Core 2.3GHz processor
4GB RAM,64GB SSD ROM
5.5"IPS 720*1280 Capacitive Multi-touch
Android 12 support GSM
4000mAh Detachable Battery
Optional 2D scanning, Zebra SE-4710/honeywell 5703
IP67 Protection Level
| Performance | |||
| Chipset | MT6765 Octa-Core,2.3GHz | OS | Android 12,support GMS |
| RAM+ROM | 4+64GB;Optional 6+128GB | Power Supply | 4000mAh Detachable Battery; Optional 8000mAh/3000mAh explosion-proof batteries |
| Display | |||
| LCD | 5.5" IPS | Touch Screen | G+F+F, Multi touch (5 points) |
| LCD Resolution | 720*1280 | ||
| I/O Interface and Sensor | |||
| USB | 1 x TYPE-C | Audio | Support, Waterproof Earpiece |
| front camera | Standard without; Optional 8M | Button | 5 buttons (power button, 2 scan buttons, volume button+/-) |
| Rear camera | 13M | Barcode Scanner | Optional 2D scanning, Zebra SE-4710/honeywell 5703 |
| TF card | Maximum support for 512GB TF card | NFC | Front end NXP 557 chip, 13.56MHz |
| audio interface | 3.5mm headphone jack | ||
| sensor | 3D accelerometer, electronic compass, distance sensor, light sensor | ||
| Wireless Communication | |||
| 4G | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 TDSCDMA: B34/39 FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B TDD: B34/38/39/40/41 | WIFI | 2.4G/5G dual band, supports (802.11 a/b/g/n/ac) |
| Bluetooth | BT 5.0 | ||
| GNSS | GPS, Beidou, GLONASS, Galileo | ||
| Environmental Specifications | |||
| Operating Temperature | -20℃ ~ -60℃ | Storage Temperature | -40℃ ~ -70℃ |
| IP Level | IP67 | Dimension | 165*76*16mm |
| Drop Resistance Level | Wood Flooring withstands a 1.2-meter free fall | Weight | 270 g ; The actual weight is related to the selected configuration module |
| Standard | |||
| TYPE-C Cable,Adaptor,Hand Strap | |||
