MT6765 Octa-Core 2.3GHz Processor
4GB RAM,64GB SSD ROM
5.5"IPS 720*1440 Capacitive Multi-touch
Android 15 support Google Play
3900mAh Detachable Battery
Optional 2D Scanning,
NewlandCM30/Honeywell 5703
Optional 600mAh Backup Battery,
Hot-swappable
| Performance | |||
| Chipset | MT6765 Octa-Core,2.3GHz | OS | Android 15,support GMS |
| RAM+ROM | 4+64GB;Optional 6+128GB | Power Supply | 3900mAh Battery, Removable Battery Optional 600mAh Backup Battery, Hot-Swappable |
| Display | |||
| LCD | 5.5" IPS, 16: 9 | Touch Screen | Capacitive Multi-touch Screen (5 points) |
| LCD Resolution | 720*1440 | ||
| I/O Interface and Sensor | |||
| USB | 1 x TYPE-C,Support charging, OTG | Audio | Silicon microphone, speaker, 1206 waterproof earpiece |
| front camera | Standard Configuration None;Optional 5.0MP、8.0MP | Button | 4 x Side Buttons:Volume, 2 x Scan Buttons(customizable), Power Button. |
| Rear camera | 8.0MP | Barcode Scanner | Optional 2D Scanning, NewlandCM30/Honeywell 5703 |
| SIM card slot | NANO SIM Card + SD Card Support (Max. 128GB) | Video Code Format | 3gp/H.265 MPEG4 |
| sensor | 3D Accelerometer, Electronic Compass, Distance Sensor, Light Sensor | ||
| Wireless Communication | |||
2G | GSM: B2/3/5/8 | WIFI | 2.4G/5G dual band, supports (802.11 a/b/g/n/ac) |
| 3G | WCDMA:B1/B2/B5/B8 | Bluetooth | BT 5.0 |
| 4G | TDD:34/38/39/40/41 FDD-LTE(B1,B2,B3,B4,B5,B7,B8,B12,B17,B20) | GNSS | GPS, Beidou, GLONASS, Galileo |
| Environmental Specifications | |||
| Operating Temperature | -20℃ ~ -60℃ | Storage Temperature | -40℃ ~ -70℃ |
| IP Level | IP67 | Dimension | 165*76*16mm |
| Drop Resistance Level | Wood Flooring withstands a 1.2-meter free fall | Weight | 270 g ; The actual weight is related to the selected configuration module |
| Standard | |||
TYPE-C Cable, Hand Strap, Adaptor | |||
Optional Modules | |||
RFID | Support, 26dB, maximum distance 3m Predefined Bands: •FCC(North America, South America)917.4–927.2 MHz •ETSI(European Union)865.6–867.6 MHz •TRAI(India)865–867 MHz •KCC(South Korea)917–923.5 MHz •MIC(Japan)916.8–923.4 MHz •ACMA(Australia)920–926 MHz •SRRC-II(China)920.1–924.9 MHz •Customizable Frequency Bands:859–873 MHz and 915–930 MHz Support:EPCglobal UHF Class 1 Gen 2/ISO 18000-6C Read Performance:Up to 200 tags/second read 96-bit EPC Output Power:18-26 dBm Accuracy:+/-1dB Flatness:+/-0.2dB Receive Sensitivity:<-70dBm Inventory Tag Peak Speed:>50 pg/s Tag Cache: 200 tags @ 96-bit EPC Tag RSSI: supported | LF | Optional 125/134.2KHz FDX-B and HDX, compliant with ISO/IEC11784/5 |
NFC | 13.56MHz (Optional) | Spare Batter | NQ310 |
Barcode Scanner | Options Honeywell N5703 (Self-developed TL10) or Zebra SE5500 (Long-range scanning) | PSAM | Optional |
Cradle Charger | Optional | Scanning Handle | Optional |
Protective Rubber | Optional | Sleeve | Optional |
